Following on from the last post on the Hottest 100, I received a few tweets from @mjdart demanding a deeper dive into the data. One of his questions was
Of artists charting in at least 5 yrs, are Oz artists higher represented?
I decided to broaden the questions to look at artists with at least five tracks in Hottest 100s (so artists with two tracks in one year and one track in three other years would be in). On this criterion, Australia still comes out on top.
Number of artists with at least 5 “Hot” tracks
In the last post, I complained that 2010 data is currently missing from Wikipedia. It seems that this is because Wikipedia is yet to get permission from the ABC. I have decided to risk the wrath of Auntie and have posted the full chart in the table at the bottom of the post. Having pieced it together, I have updated my original chart to include 2010.
As you can see, 2010 was a good year for Australian artists. It also turns out that the artist with the most Hottest 100 tracks is also Australian: Powderfinger. Here are all the artists with at least 10 Hottest 100 tracks.
Artist | Count | Country |
---|---|---|
Powderfinger | 22 | Australia |
Foo Fighters | 20 | United States |
Grinspoon | 17 | Australia |
Silverchair | 17 | Australia |
Muse | 16 | United Kingdom |
The Living End | 16 | Australia |
Regurgitator | 15 | Australia |
Pearl Jam | 14 | United States |
Placebo | 14 | United Kingdom |
You Am I | 14 | Australia |
Green Day | 13 | United States |
Something for Kate | 13 | Australia |
Eskimo Joe | 12 | Australia |
Garbage | 12 | United States |
Red Hot Chili Peppers | 12 | United States |
Hilltop Hoods | 11 | Australia |
Radiohead | 11 | United Kingdom |
Spiderbait | 11 | Australia |
The White Stripes | 11 | United States |
The Whitlams | 11 | Australia |
Wolfmother | 11 | Australia |
Beck | 10 | United States |
Ben Harper | 10 | United States |
Jebediah | 10 | Australia |
Metallica | 10 | United States |
Rage Against the Machine | 10 | United States |
The Strokes | 10 | United States |
UPDATE:
@mjdart asked another question which I thought I should also answer:
@stubbornmule If you assign 100 pts for #1 thru 1 pt for #100 each year, is Oz proportion higher/lower? eg Oz filling out top or bottom 50?
To answer this, I assigned 100 points for the top spot, 99 points for the second and so on down to one point for last place. I summed the score for each country and then scaled it by dividing by 50.5. This odd choice arises because 100 + 99 + 98 + … + 2 + 1 = 5050 and so dividing by 50.5 would give a score of 100 for a country that managed to win every spot in the top 100. This makes the score directly comparable to a simple count of places in the top 100. So, how does this weighted score compare to a simple count? The answer, evident in the chart below is not much! So, each country’s artists must be fairly evenly spread through the top 100 over time.
Finally, here is the complete listing of the 2010 Hottest 100, including country of origin. If you are feeling brave, you may wish to update Wikipedia. Just keep in mind, the list may be deleted again if the ABC does not provide permission for the list to be published!
Rank | Title | Artist | Country |
---|---|---|---|
1 | Big Jet plane | Angus & Julia Stone | Australia |
2 | Rock It | Little Red | Australia |
3 | Dance The Way I Feel | Ou Est Le Swimming Pool | England |
4 | Plans | Birds Of Tokyo | Australia |
5 | Fall At Your Feet | Boy & Bear | Australia |
6 | Teenage Crime | Adrian Lux | Sweden |
7 | Fuck You! | Cee Lo Green | United States |
8 | Tokyo (Vampires & Wolves) | The Wombats | England |
9 | Magic Fountain | Art Vs. Science | Australia |
10 | Somebody To Love Me {Ft. Boy George & Andrew Wyatt} | Mark Ronson & The Business Intl. | England |
11 | ABC News Theme {Remix} | Pendulum | Australia |
12 | Rapunzel | Drapht | Australia |
13 | Clap Your Hands | Sia | Australia |
14 | Runaway {Ft. Pusha T} | Kanye West | United States |
15 | Barbara Streisand | Duck Sauce | United States |
16 | Mace Spray | The Jezabels | Australia |
17 | Bang Bang Bang {Ft. MNDR & Q-Tip} | Mark Ronson & The Business Intl. | England |
18 | There’s Nothing In The Water We Can’t Fight | Cloud Control | Australia |
19 | Crave You {Ft. Giselle} | Flight Facilities | Australia |
20 | Sunday Best | Washington | Australia |
21 | Undercover MartynU | Two Door Cinema Club | Northern Ireland |
22 | Jellylegs | Children Collide | Australia |
23 | Addicted | Bliss N Eso | Australia |
24 | Talking Like I’m Falling Down Stairs | Sparkadia | Australia |
25 | Eyes Wide Open | Gotye | Australia |
26 | Not In Love {Ft. Robert Smith} | Crystal Castles | Canada |
27 | You’ve Got The Dirtee Love {Live} | Florence & The Machine/Dizzee Rascal | England |
28 | Radar Detector | Darwin Deez | United States |
29 | It Can Wait {Ft. Owl Eyes} | Illy | Australia |
30 | O.N.E | Yeasayer | United States |
31 | Bloodbuzz Ohio | The National | United States |
32 | Pumped Up Kicks | Foster The People | United States |
33 | Solitude Is Bliss | Tame Impala | Australia |
34 | Punching In A Dream | The Naked And Famous | New Zealand |
35 | The Bike Song {Ft. Kyle Falconer & Spank Rock} | Mark Ronson & The Business Intl. | England |
36 | Opposite Of Adults | Chiddy Bang | United States |
37 | Doncamatic {Ft. Daley} | Gorillaz | England |
38 | Young Blood | The Naked And Famous | New Zealand |
39 | Revolution | John Butler Trio | Australia |
40 | Baby, I’m Getting Better | Gyroscope | Australia |
41 | Down By The River | Bliss N Eso | Australia |
42 | On Melancholy Hill | Gorillaz | England |
43 | We No Speak Americano | Yolanda Be Cool | Australia |
44 | Baptism | Crystal Castles | Canada |
45 | Rabbit Song | Boy & Bear | Australia |
46 | Way Back Home | Bag Raiders | Australia |
47 | Wild At Heart | Birds Of Tokyo | Australia |
48 | Witchcraft | Pendulum | Australia |
49 | Easy To Love | The Jezabels | Australia |
50 | One Life Stand | Hot Chip | England |
51 | Ambling | Yeasayer | United States |
52 | Overpass | The John Steel Singers | Australia |
53 | Reflections | Bliss N Eso | Australia |
54 | Holidays {Ft. Alan Palomo} | Miami Horror | Australia |
55 | Giving Up The Gun | Vampire Weekend | United States |
56 | Bring Night | Sia | Australia |
57 | Kickstarts | Example | England |
58 | The Suburbs | Arcade Fire | Canada |
59 | Rich Kids | Washington | Australia |
60 | My Eagle | Children Collide | Australia |
61 | Jackson’s Last Stand | Ou Est Le Swimming Pool | England |
62 | Hold On | Angus and Julia Stone | Australia |
63 | Ready To Start | Arcade Fire | Canada |
64 | Jona Vark | Gypsy & The Cat | Australia |
65 | One Step | Dead Letter Circus | Australia |
66 | Audience = | Cold War Kids | United States |
67 | Holiday | Vampire Weekend | United States |
68 | Dog {Ft. Lisa Mitchell} | Andy Bull | Australia |
69 | Watercolour | Pendulum | Australia |
70 | Paper Romance | Groove Armada | England |
71 | Piper’s Song | Gypsy & The Cat | Australia |
72 | I Can Talk | Two Door Cinema Club | Northern Ireland |
73 | Time To Wander | Gypsy & The Cat | Australia |
74 | Lucidity | Tame Impala | Australia |
75 | Coming Around | Hungry Kids Of Hungary | Australia |
76 | Radioactived | Kings Of Leon | United States |
77 | Shutterbugg {Ft. Cutty} | Big Boi | United States |
78 | Stylo {Ft. Bobby Womack and Mos Def} | Gorillaz | England |
79 | Slow Motion Slow Motion | Little Red | Australia |
80 | Howlin’ For You Howlin’ For You | The Black Keys | United States |
81 | Echoes Echoes | Klaxons | England |
82 | Tighten Up Tighten Up | The Black Keys | United States |
83 | Modern Man Modern Man | Arcade Fire | Canada |
84 | The Hardest Part The Hardest Part | Washington | Australia |
85 | I Feel Better I Feel Better | Hot Chip | England |
86 | Queensland Queensland | Evil Eddie | Australia |
87 | The Saddest Thing I Know The Saddest Thing I Know | Birds Of Tokyo | Australia |
88 | Monster {Ft. JAY-Z, Rick Ross, Nicki Minaj & Bon Iver} | Kanye West | United States |
89 | Barricade Barricade | Interpol | United States |
90 | Finally See Our Way Finally See Our Way | Art Vs. Science | Australia |
91 | Northcote (So Hungover) | The Bedroom Philosopher | Australia |
92 | I Can ChangeI Can Change | LCD Soundsystem | United States |
93 | Anyone’s Ghost Anyone’s Ghost | The National | United States |
94 | Time To Smile Time To Smile | Xavier Rudd | Australia |
95 | The High Road The High Road | Broken Bells | United States |
96 | Go Do Go Do | Jonsi | Iceland |
97 | Sleepwalker | Parkway Drive | Australia |
98 | Spanish Sahara | Foals | England |
99 | BigBig | Dead Letter Circus | Australia |
100 | Neutron Star Collision (Love Is Forever) | Muse | England |
Possibly Related Posts (automatically generated):
- Hottest 100 for 2011 (26 January 2012)
- Does Switzerland have the world’s best universities? (13 October 2009)
- Visualizing the Hottest 100 (12 July 2009)
- Rolling Stone vs Triple J (2 June 2010)
Pingback: Hottest 100 for 2011